Summary
There are four joint committees of the Delaware General Assembly.
The Delaware Senate has 16 standing committees. The Delaware House has 23 standing committees.
OnAir Post: Delaware Legislative Committees
Joint Committees
| Chamber | Committee | Chair | No. Members |
|---|---|---|---|
| Joint | Capital Improvement | Poore | 12 |
| Joint | Joint Finance | Carson | 12 |
| Joint | Legislative Council | Sokola | 10 |
| Joint | Legislative Oversight and Sunset | Gay | 10 |
Senate Committees
| Chamber | Committee | Chair | No. Members |
|---|---|---|---|
| Senate | Agriculture | Ennis | 6 |
| Senate | Banking, Business & Insurance | Mantzavinos | 6 |
| Senate | Capital Improvement | Poore | 6 |
| Senate | Corrections & Public Safety | Pinkney | 6 |
| Senate | Education | Sturgeon | 6 |
| Senate | Elections & Government Affairs | Gay | 6 |
| Senate | Environment & Energy | Hansen | 6 |
| Senate | Executive | Sokola | 6 |
| Senate | Finance | Paradee | 6 |
| Senate | Health & Social Services | McBride | 6 |
| Senate | Housing | Townsend | 6 |
| Senate | Judiciary | Gay | 5 |
| Senate | Labor | Walsh | 6 |
| Senate | Legislative Oversight & Sunset | Gay | 5 |
| Senate | Rules & Ethics | Lockman | 6 |
| Senate | Transportation | Lockman | 6 |
| Senate | Veterans Affairs | Ennis | 11 |
House Committees
| Chamber | Committee | Chair | No. Members |
|---|---|---|---|
| House | Administration | Longhurst | 5 |
| House | Agriculture | Carson | 13 |
| House | Appropriations | Carson | 6 |
| House | Capital Infrastructure | Heffernan | 6 |
| House | Corrections | Minor-Brown | 10 |
| House | Economic Development/Banking/Insurance & Commerce | Bush | 13 |
| House | Education | Williams | 18 |
| House | Energy | Bush | 11 |
| House | Ethics | Longhurst | 5 |
| House | Gaming & Parimutuels | Bennett | 8 |
| House | Health & Human Development | Bentz | 15 |
| House | Housing & Community Affairs | Johnson | 10 |
| House | Judiciary | Lynn | 11 |
| House | Labor | Osienski | 12 |
| House | Manufactured Housing | Kowalko | 7 |
| House | Natural Resources | Heffernan | 11 |
| House | Public Safety & Homeland Security | Cooke | 10 |
| House | Revenue & Finance | Bolden | 13 |
| House | Rules | Longhurst | 5 |
| House | Sunset Committee (Policy Analysis & Government Accountability) | Dorsey Walker | 5 |
| House | Technology & Telecommunications | Griffith | 8 |
| House | Transportation/Land Use and Infrastructure | Matthews | 10 |
| House | Veterans Affairs | Chukwuocha | 27 |

